<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ibrahim Fibres Limited</title>
	<atom:link href="http://igcpk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://igcpk.com</link>
	<description></description>
	<lastBuildDate>Tue, 30 Apr 2013 10:00:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Quarterly Report 2012-13</title>
		<link>http://igcpk.com/quarterly-report-2012-13-2/</link>
		<comments>http://igcpk.com/quarterly-report-2012-13-2/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 10:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[qreports]]></category>

		<guid isPermaLink="false">http://igcpk.com/?p=4870</guid>
		<description><![CDATA[<p></p>
]]></description>
			<content:encoded><![CDATA[<p><html /></p>
]]></content:encoded>
			<wfw:commentRss>http://igcpk.com/quarterly-report-2012-13-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half Yearly Report 2012</title>
		<link>http://igcpk.com/half-yearly-report-2012/</link>
		<comments>http://igcpk.com/half-yearly-report-2012/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 05:32:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Halfyearly]]></category>

		<guid isPermaLink="false">http://igcpk.com/?p=3565</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://igcpk.com/half-yearly-report-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quarterly Report 2012-13</title>
		<link>http://igcpk.com/quarterly-report-2012-13/</link>
		<comments>http://igcpk.com/quarterly-report-2012-13/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 07:18:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[qreports]]></category>

		<guid isPermaLink="false">http://igcpk.com/?p=2053</guid>
		<description><![CDATA[<p></p>
]]></description>
			<content:encoded><![CDATA[<p><html /></p>
]]></content:encoded>
			<wfw:commentRss>http://igcpk.com/quarterly-report-2012-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Report 2012</title>
		<link>http://igcpk.com/annual-report-2012/</link>
		<comments>http://igcpk.com/annual-report-2012/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 10:21:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AnReports]]></category>

		<guid isPermaLink="false">http://igcpk.com/v2/?p=1727</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://igcpk.com/annual-report-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ibrahim Fibres Annual Financial Report Published (period ended June 30st 2012)</title>
		<link>http://igcpk.com/ibrahim-fibres-quarterly-financial-report-published-for-the-period-ended-june-31st-2011/</link>
		<comments>http://igcpk.com/ibrahim-fibres-quarterly-financial-report-published-for-the-period-ended-june-31st-2011/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 10:58:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://localhost/ifl/?p=726</guid>
		<description><![CDATA[<p>During the year under review, net sales achieved by your Company were Rs. 35,853 million as compared to Rs.37,301 million during previous year. The gross profit earned during the year was Rs. 2,622 million as against Rs. 3,123 million earned during previous&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>During the year under review, net sales achieved by your Company were Rs. 35,853 million as compared to Rs.37,301 million during previous year. The gross profit earned during the year was Rs. 2,622 million as against Rs. 3,123 million earned during previous year.</p>
<p>Higher rate and lesser availability of natural gas, devaluation of Pak Rupee as against the US Dollar, higher prices of heavy fuel oil, and inventory losses in cotton blend yarns that were caused by sharp decline in prices of cotton during first half of the year under review increased the cost of production, thus affecting the annual gross margins adversely.</p>
<p>After accounting for the proportionate share in profits of Allied Bank Limited, an associated company, amounting to Rs. 2,744 million for the year under review as against Rs. 3,225 million for previous year, your Company earned profit before tax amounting to Rs. 4,452 million during the year as compared to Rs. 4,875 million during previous year. Profit after tax for the year comes to Rs. 4,114 million as compared to Rs. 4,152million during previous year.</p>
]]></content:encoded>
			<wfw:commentRss>http://igcpk.com/ibrahim-fibres-quarterly-financial-report-published-for-the-period-ended-june-31st-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Membership Information</title>
		<link>http://igcpk.com/membership-of-industry-associations-and-trade-bodies/</link>
		<comments>http://igcpk.com/membership-of-industry-associations-and-trade-bodies/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 20:53:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[highlights]]></category>

		<guid isPermaLink="false">http://igcpk.com/v2/?p=1563</guid>
		<description><![CDATA[<ul>
<li>All Pakistan Textile Mills Association</li>
<li>Ministry of Textile Industry</li>
<li>Pakistan Yarn Merchants Association</li>
</ul>
]]></description>
			<content:encoded><![CDATA[<ul>
<li>All Pakistan Textile Mills Association</li>
<li>Ministry of Textile Industry</li>
<li>Pakistan Yarn Merchants Association</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://igcpk.com/membership-of-industry-associations-and-trade-bodies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half Yearly Report 2011</title>
		<link>http://igcpk.com/half-yearly-report-2011/</link>
		<comments>http://igcpk.com/half-yearly-report-2011/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 04:35:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Halfyearly]]></category>

		<guid isPermaLink="false">http://igcpk.com/?p=1433</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://igcpk.com/half-yearly-report-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price List</title>
		<link>http://igcpk.com/price-lists/</link>
		<comments>http://igcpk.com/price-lists/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 10:36:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>

		<guid isPermaLink="false">http://igcpk.com/?p=1412</guid>
		<description><![CDATA[<p><img src="http://igcpk.com/wp-content/uploads/2012/02/Price-new_Page_1.jpg"/></p>
<div><a style="color: blue;" title="Download " href="http://igcpk.com/wp-content/uploads/2012/02/Price-new1.pdf" target="_self">Download Here</a></div>
]]></description>
			<content:encoded><![CDATA[<p><img src="http://igcpk.com/wp-content/uploads/2012/02/Price-new_Page_1.jpg"/></p>
<div><a style="color: blue;" title="Download " href="http://igcpk.com/wp-content/uploads/2012/02/Price-new1.pdf" target="_self">Download Here</a></div>
]]></content:encoded>
			<wfw:commentRss>http://igcpk.com/price-lists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quarterly Report 2011-12</title>
		<link>http://igcpk.com/1st-quarterly-report-2012/</link>
		<comments>http://igcpk.com/1st-quarterly-report-2012/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 09:55:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[qreports]]></category>

		<guid isPermaLink="false">http://igcpk.com/?p=1200</guid>
		<description><![CDATA[<p>During the year under review, Ibrahim Fibres achieved sales of Rupees  ______ million as against sales of Rupees _____ million during the  peroid.</p>
<p><a href="../newweb/wp-content/uploads/2011/07/IFL-3rd-Quarter-2011.pdf" target="_blank">Click Here to View the Report</a></p>
]]></description>
			<content:encoded><![CDATA[<p>During the year under review, Ibrahim Fibres achieved sales of Rupees  ______ million as against sales of Rupees _____ million during the  peroid.</p>
<p><a href="../newweb/wp-content/uploads/2011/07/IFL-3rd-Quarter-2011.pdf" target="_blank">Click Here to View the Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://igcpk.com/1st-quarterly-report-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Report 2011</title>
		<link>http://igcpk.com/annual-report-2011/</link>
		<comments>http://igcpk.com/annual-report-2011/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 07:06:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AnReports]]></category>

		<guid isPermaLink="false">http://igcpk.com/?p=1161</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://igcpk.com/annual-report-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
